Meta Ads · Colorado + Washington · As of October 1, 2026
| Date | Campaign | Leads | Spend | CPL |
|---|---|---|---|---|
| Sep 18 | Paused Test 1 | — | $181.81 | — |
| Sep 19 | Paused Test 1 | 2 | $341.36 | $170.68 |
| Sep 20 | Paused Test 1 | — | $451.04 | — |
| Sep 21 | Paused Test 1 | 1 | $297.21 | $297.21 |
| Sep 22 | Active Test 2 | 1 | $343.65 | $343.65 |
| Sep 23 | Active Test 2 | 1 | $473.30 | $473.30 |
| Sep 24 | Active Test 2 | 1 | $396.23 | $396.23 |
| Sep 25 | Active Test 2 | 3 | $312.99 | $104.33 |
| Sep 26 | Active Test 2 | — | $317.92 | — |
| Sep 27 | Active Test 2 | 2 | $434.28 | $217.14 |
| Sep 28 | Active Test 2 | 2 | $428.18 | $214.09 |
| Sep 29 | Active Test 2 | — | $440.09 | — |
| Sep 30 | Active Test 2 | 3 | $397.33 | $132.44 |
| Oct 1 * | Active Test 2 | — | $244.17 | — |
* Oct 1 is a partial day — campaign still running